Electronic Resources
STLS provides access to several subscription products for our member library cardholders, accessible 24 hours/day with a valid library barcode.
We are pleased to recommend the following web-based resources, however STLS is not responsible for the content of linked sites.
Quick Links>>click
for
descriptive information about a resource
Descriptive Links>>site descriptions are from the Librarian's Index to the Internet
| BizLink: Your Online Business Resource | An excellent, selective, annotated directory of resources that "support the local, national, and international business communities and others conducting business research." From the Public Library of Charlotte and Mecklenburg County, North Carolina. |
|
|
Subscription resource: Log-in with your library card. Detailed company and industry news and information, including company profiles, brand information, rankings, investment reports, company histories, chronologies and periodicals. Click here for a title list. A NOVEL database provided by the NY State Library through LSTA funding. |
| CNN/Money | Current financial, business, and money management news with searchable archive. Includes information on commodities, currencies, interest rates, U.S. markets, world markets, and a lot more, including Money 101, an interactive course on learning how to manage your finances. |
| GlobalEdge | "A global business knowledge web-portal that connects international business professionals worldwide to a wealth of information, insights, and learning resources on global business activities." By the International Business Center, Michigan State University. |
| investorguide.com | Excellent source of information for the investor. Includes news and information on stocks, bonds, mutual funds, brokers, exchanges, credit, loans, taxes, retirement, etc. The site also has a large categorized directory with annotated links, a learning center, and a glossary of over 6,000 terms. |
| NAICS (North American Industry Classification System) | This site, provided by the U.S. Bureau of the Census, translates SIC codes into the new NAICS codes and vice versa. NAICS replaces Canada, Mexico and the United States' separate classification systems with one uniform system for classifying industries. In the US, NAICS replaces the Standard Industrial Classification (SIC) system. |
| New York State Business Permit System | This system can help determine which business permits may be required to open or expand a business in New York State. By the Governor's Office of Regulatory Reform. |
| New York State e-bizNYS Business Guide | Designed to help citizens and businesses conduct business in and and with New York State, information is available on specific business topics in 15 major categories and over 100 subcategories. From the NY State Office for Technology. |
| SEC Forms & Filings (EDGAR) | Full-text searchable index to the filings by corporations to the Securities and Exchange Commission that are available to the public (including 10-K reports). Non-electronic filings, filings that are not available to the public, and any data prior to 1994 will not be available here. EDGAR stands for "Electronic Data Gathering Analysis And Retrieval." |
| Thomas Register of American Manufacturers | A directory of 170,000 U.S. and Canadian companies. Search by product category, company, or brand name. Registration (free) required. |
| Universal Currency Converter | Updated daily. 180 currencies for over 250 geographical locations. The Interactive Currency Table Converter allows you to create foreign exchange rate tables based on the currency of your choice, using current or historical rates. |
| U.S. Business Advisor | Offers small businesses online access to guides and government forms needed to comply with regulations or apply for government-backed loans or other federal assistance. From the Small Business Administration. |
|
|
|
updated 03/12/2008