
|
Resources for Caregivers of People with Developmental Disabilities |
To view terms listed beginning with a certain letter, click on character below. |
| AAMR | American Association on Mental Retardation |
| AC | Augmentative Communication |
| AD/HD | Attention Deficit Disorder with Hyperactivity Disorder |
| ADA | Americans with Disabilities Act |
| Adaptive Equipment | Equipment offering special support which is adapted to a person's special needs (built-up handled spoon, prone board, etc.) |
| ADC | Adult Day Care |
| ADD | Attention Deficit Disorder |
| ADL | Activities of Daily Living |
| Advocacy | The act of supporting or promoting a cause. |
| AIDS | Acquired Immune Deficiency Syndrome |
| Ambulatory | Having the ability to walk |
| Anticonvulsant | A drug used to control seizures. |
| Applied Behavior Analysis | A method of teaching designed to change behavior in a precisely measurable and accountable manner. Also called Behavior Modification. |
| ARC | Association for Retarded Children/Citizens |
| AT | Assistive Technology: any device or service used to increase, maintain, or improve functional capacities for a person with developmental disabilities. |
| BOCES | Board of Cooperative Educational Services |
| BOE | Board of Education |
| C3IP | Consumerism, Individualization, Independence, Integration, & Productivity |
| CARF | Commission on Accreditation of Rehabilitation Facilities |
| CCF | Council on Children and Families |
| CDC | Center for Disease Control |
| CM | Case Management: Everything from planning to obtaining services for someone with developmental disabilities. |
| CMCM | Comprehensive Medicaid Case Management |
| CP | Cerebral Palsy |
| CPA | Child Protective Agency |
| CPSE | Committee on Preschool Special Education |
| CQC | Commission on Quality Care for the Mentally Disabled |
| CR | Community Residence |
| CSE | Committee on Special Education |
| CSEP | Community Services Expansion Plan |
| CSW | Certified Social Worker |
| DD | Developmental Disabilities |
| DDPC | Developmental Disabilities Planning Council |
| DDSO | Developmental Disabilities Service Office |
| Developmental Milestone | A developmental goal such as sitting or using two-word phrases that functions as a measurement of developmental progress over time. |
| DOH | Department of Health |
| DSS | Department of Social Services |
| DT | Day Treatment |
| EI | Early Intervention |
| EM | Environmental Modification: Internal or External modifications to the home and/or environment that enhance the independence, functional ability and safety of the person with developmental disabilities. |
| Estate Planning | Formal, written arrangements for handling the possessions and assets of people after they have died. |
| FAS | Fetal Alcohol Syndrome |
| FC | Family Care or Facilitated Communication |
| FOIL | Freedom of Information Law |
| FSS | Family Support Services |
| Guardian | A person appointed or designated legally to manage the property or financial affairs and to exercise the rights of another person. |
| Habilitation | Teaching new skills to a person with developmental disabilities. |
| HCBS | Home & Community Based Services Waiver. |
| HHS | Health and Human Services |
| HIV | Human Immunodeficiency Virus |
| HMO | Health Maintenance Organization |
| HUD | Housing and Urban Development |
| ICF | Intermediate Care Facility |
| IDEA | Individuals with Disabilities Education Act: The federal law that guarantees children with disabilities the right to a free, appropriate public education. |
| IEP | Individualized Education Plan: A plan for a child's special education services that the parent and either the CPSE or CSE will develop if the child qualifies for services. |
| IFSP | Individualized Family Service Plan: A written plan for the child's and family's services in the Early Intervention Program that the family develops with a team of qualified personnel and the Early Intervention Official. |
| ILC | Independent Living Center |
| IPP | Individual Program Plan |
| IRA | Individualized Residential Alternative |
| ISE | Individualized Service Environment |
| ISP | Individual Service Plan |
| ISS | Individual Support Services |
| ITT | Interdisciplinary Treatment team |
| JTPA | Job Training Partnership Act |
| Ketogenic Diet | A diet high in fat and low in protein and carbohydrates sometimes used to help control seizures. |
| LD | Learning Disability |
| LTD | Long Term Disability |
| MA | Medicaid: A joint state and federal program that offers medical assistance to people who are entitled to receive Supplemental Security Income. |
| MCO | Managed Care Organization |
| MMIS | Medicaid Management Information System |
| NF | Nursing Facility |
| NP | Nurse Practitioner |
| NY CARES | New York Creating Alternatives in Residential Environments and Services: 1998 comprehensive 5-year plan to provide residential placement for individuals with developmental disabilities currently on waiting lists. |
| NYSACRA | NY State Association of Community and Residential Agencies |
| NYSRA | NY State Rehabilitation Associations |
| NYSSAC | NY State Society for Autistic Citizens |
| OMH | Office of Mental Health |
| OMRDD | Office of Mental Retardation and Developmental Disabilities |
| OSERS | Office of Special Education and Rehabilitation Services |
| OSES | Office of Special Education Services |
| OT | Occupational Therapy |
| PASS | Plan for Achieving Self Support |
| PAT | Personal Adjustment Training |
| PC | Personal Care |
| PCP | Personal Centered Planning |
| PS | Personal Service |
| PSA | Personal Services for Adults |
| PT | Physical Therapy |
| PWS | Prader-Willi Syndrome |
| QA | Quality Assurance |
| QtP | Quality through Participation |
| Reinforcement | Providing a pleasant consequence or removing an unpleasant consequence after a behavior in order to maintain or increase that behavior. |
| Respite | Skilled care and supervision of a person with disabilities that can be provided in the family's home or in the home of a care provider. |
| RFS | Request for Services |
| SCIP | Strategies for Crisis Intervention & Prevention |
| SED | State Education Department |
| Sensory Integration | The ability of the central nervous system to process and learn from sensations such as touch, sound, light, smell, and movement. |
| Service Coordinator | The person responsible for coordinating services and information from the members of a multi-disciplinary team. Also called a case manager. |
| SETRC | Special Education Training and Resource Center |
| SP | Speech Pathology |
| SSA | Social Security Administration |
| SSDI | Social Security Disability Insurance: These benefits are paid to disabled workers as well as to people who become disabled before the age of 22, who may collect SSDI under a parent's account if the parent is retired, disabled, or deceased. |
| SSI | Supplemental Security Income: SSI is available for people with low incomes who are elderly or have a disability, and is based on need. |
| STD | Short Term Disability or Sexually Transmitted Disease |
| TASH | The Association for Persons with Severe Handicaps |
| TBI | Traumatic Brain Injury |
| TDD | Telephone Device for the Deaf |
| TRAID | Technology-Related Assistance for Individuals with Disabilities |
| TTY | Teletypewriter |
| UCPA | United Cerebral Palsy Association |
| VESID | Vocational & Educational Services for Individuals with Disabilities |
| Vocational Training | Training for a job. Learning skills to perform in the work place. |
| WAT | Work Adjustment Training |
| WIC | Women, Infants, and Children |
| WTI | Working Toward Independence |
updated 12/18/2007