Electronic Resources
STLS provides access to several subscription products for our member library cardholders, accessible 24 hours/day with a valid library barcode.
We are pleased to recommend the following web-based resources, but STLS is not responsible for the content of linked sites.
Quick Links>>click
for
descriptive information about a resource
Descriptive Links>>site descriptions are from the Librarian's Index to the Internet
| American Family Immigration History Center | This database provides information on 22 million immigrants and ship's crews who arrived at Ellis Island and the Port of New York between 1898 and 1924. Searchable by name, including alternate spelling, results provide date of arrival, age, marital status, ethnicity, residence, gender, ship, and port of departure. Information on each ship and ship manifests are also available. Free registration allows searches to be saved and records to be annotated. |
| Ancient Faces | A treasure-trove for genealogists and others interested in old photographs, this site has thousands of family pictures, many from the nineteenth century. Search or browse by surname through the whole site or in one of the special collections. |
| Cyndi's List of Genealogy Sites on the Internet | A collection of over 100,000 links that have been organized and cross-referenced in over 100 categories. This site is one of the richest resources for genealogy studies. |
| FamilySearch Internet Genealogy Service | The Church of Jesus Christ of Latter-Day Saints' (aka Mormon or LDS) genealogical site has a search engine that looks through records of over 35 million names in its Ancestral File, over 360 million names in the International Genealogical Index (Britain, North America, and Finland), and the Family History Library Catalog with records from more than 2 millions rolls of microfilm, as well as thousands of indexed Web sites. In addition, the SourceGuide leads to all the information you'd ever need to conduct genealogic searches and free registration brings you access to more that 17,000 collaboration mailing lists. |
| Genealogy.com | Genealogy resource useful for beginners, with how-to articles; online classes; a glossary of obsolete, archaic, and legal terms; a research directory of names, addresses, phone numbers, and holdings of useful places for genealogical research; a directory of Web sites; and helpful ideas for writing biographies. Also includes celebrity trees, a virtual cemetery, and a Family Finder, which searches through hundreds of thousands of genealogy pages across the Internet. |
| Local Genealogy | Allegany County GenWeb |
| Chemung County GenWeb | |
| Schuyler County GenWeb | |
| Steuben County GenWeb | |
| Yates County GenWeb | |
| RootsWeb | Billing itself as "The Oldest & Largest FREE Genealogy Site," RootsWeb includes search engines and databases, family trees (over 70 million names), surname and geographical mailing lists, and message boards. The site also hosts other volunteer projects such as the Immigrant Ships Transcribers Guild and Random Acts of Genealogical Kindness. Although it remains free to users, RootsWeb is now sponsored by Ancestry.com, whose databases (both free and pay) can also be searched from this site. |
| Steele Memorial Library Genealogy Department | Information about resources available in the library as well as links to electronic information on the web. |
| USGenWeb Project | This comprehensive site provides links to all the state genealogy Web sites which, in turn, provide gateways to the counties. They also sponsor Special Archiving Projects that include putting all U.S. census data online; transcribing cemetery tombstone information; tracking single lineage; and genealogy for children. In addition, there is an excellent guide to doing genealogy research that also includes such information as caring for old documents; repairing old books; preserving old photographs; and publishing your results. |
|
|
|
updated 03/12/2008